Membership Fees 2024 – 2025
(Membership Rates are as of 1st July 2024 until 30th June 2025)
Branch Council on 24th June 2024, decided not to increase the Membership fees for the next 12 months (financial year)
As a financial member this qualifies you for:
Public & Private Sector
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Direct Debit or Credit Card | Direct Debit or Credit Card | Credit Card | Credit Card | Credit Card | |
RN / RM | $26.10 | $56.50 | $169.60 | $339.20 | * $644.30 |
EEN / EN | $26.10 | $46.05 | $138.10 | $276.15 | * $524.70 |
PCA Cert 3 | N/A | $23.05 | $69.20 | $138.45 | * $261.75 |
RUSON / RUSOM | N/A | $20.00 | $60.00 | $120.00 | * $228.00 |
Aged care Sector
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Direct Debit or Credit Card | Direct Debit or Credit Card | Credit Card | Credit Card | Credit Card | |
RN / RM | $22.70 | $49.20 | $147.55 | $295.15 | * $560.75 |
EEN / EN | $18.45 | $40.05 | $116.80 | $240.55 | * $457.15 |
AIN Cert 3 | N/A | $21.20 | $65.20 | $137.90 | * $244.00 |
Fortnightly | Monthly | 3 Monthly | Half Yearly | Annually | |
---|---|---|---|---|---|
Debit or Credit Card | |||||
Non-Practicing ** | N/A | N/A | N/A | N/A | $80.00 |
* Includes 5% discount if paying annually.
** Applies to: Parental Leave, Non-Employed Students & Retirees.